Valve Database
Manufacturer List
| Standard EU List | Standard US List | |
| Amtrol | Yes | Yes |
| Ari | Yes | |
| Armstrong | Yes | Yes |
| Barco | Yes | Yes |
| Bell and Gosset | Yes | Yes |
| Boss | Yes | |
| BROEN | Yes | |
| Cimberio | Yes | Yes |
| COMAP | Yes | |
| Crane | Yes | |
| Danfoss | Yes | Yes |
| Econosto | Yes | Yes |
| Esbe | Yes | |
| FDI | Yes | |
| Flowset | Yes | |
| Frese | Yes | |
| Gampper | Yes | |
| Gerand | Yes | Yes |
| Griswold | Yes | |
| Hattersley | Yes | |
| Hays | Yes | Yes |
| Heimeir | Yes | |
| Herz | Yes | |
| HM-Ventil | Yes | |
| Holmes | Yes | |
| KSB AG | Yes | |
| LRI | Yes | |
| MMA | Yes | |
| MNG | Yes | |
| Marflow | Yes | |
| Meges | Yes | |
| Mival | Yes | |
| Nexus | Yes | |
| Oventrop | Yes | |
| Proflow | Yes | |
| Ross Weiner | Yes | |
| Single Set | Yes | |
| TA | Yes | Yes |
| Taco | Yes | |
| Tecofi | Yes | |
| Illinois | Yes | |
| VIR | Yes | |
| Tomoe | Yes | |
| Preso | Yes | |
| Wheatley | Yes |
The general format for selecting valves when using either the AC5 or AC6 is as follows:
1...Select manufacturer
2...Select Type - Fixed, variable, automatic etc.
3...Select catalogue no. This could be simple such as D931 for a Crane valve.
For some manufacturers this might be a generic number such as UA-A-V1-- indicating UA type with A body fitted with V1 venturi.
For automatic balancing valves select the group of cartridges.
4...Select size .Select the size of valve or cartridge number as appropriate.

